Product Details:
Brand | Unic Care Technologies |
Automation | Automatic |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220-280 V |
Frequency | 50-60 Hz |
Automatic Grade | Automatic |
Surface Finish | Color Coated |
Capacity | 250 LPH |
Phase | 3 Phase |
Product Details:
Capacity | 5000 NM3/hr |
Brand | Unic Care Technologies |
Material | SS |
Voltage | 220-380 V |
Pressure | 25 Bar |
Automatic Grade | Automatic |
Nitrogen Purity | 99% |
Gas Type | Nitrogen |
Surface Finish | Color Coated |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Control System | PLC control |
Membrane Housing | FRP |
Filter Material | Stainless Steel |
Sewer Capacity | 2-10Kg/m3 (filter) |
Product Details:
Brand | Unic Care Technologies |
Plant Capacity | 200 m3/h |
Material | SS |
Frequency | 50-60 Hz |
Voltage | 220-240V |
Body Material | Stainless Steel |
Automatic Grade | Automatic |
Surface Finish | Color Coated |
Working Pressure | 40kpa |
Power Source | Electric |
Phase | 3 Phase |
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 100 Nm3/h |
Air Compressor (kW) | 55 kW |
Technology Used | VPSA(Vacuum Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Medical |
Voltage | 220-240V |
Outlet Pressure | 5 Bar (g) |
Brand | Unic Care Technologies |
Type of Compressor | Screw Air Compressor |
Type of Dryer | Refrigerated Type Air Dryer |
Automation Grade | Fully-Automatic |
Material | Carbon Steel |
Design | Customized |
Operating Pressure | 150 Bar |
Installation Time | 40-45 Days |
Country Origin | Made In India |
Automatic Grade | Fully-Automatic |
Gas Type | Oxygen |
Surface Finish | Color Coated |
Frequency | 50-60 Hz |
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 50Nm3/Hr |
Technology Used | PSA(Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Industrial / Medical |
Outlet Pressure | 5 Bar (g) |
Brand | Unic Care Technologies |
Type of Compressor | Screw Air Compressor |
Type of Dryer | Refrigerated Type Air Dryer |
Automation Grade | Fully-Automatic |
Design | Customized |
Operating Pressure | 2 - 150 Bar (g) |
Country Origin | Made In India |
Installation Time | 25-30 Days |
Material | Mild Steel |
Voltage | 220-240V |
This procedure consists of 2 beds filled with Molecular Sieves. These cycle alternately in Production and in Regeneration. Regeneration of Molecular sieves is finished by the assistance of a Vacuum pump. The waste gas is 85% Nitrogen and 15% Oxygen which is vented to atmosphere. product Oxygen gas purify is 90 to 95%.
Technical SpecificationsCapacity | Purity | Pressure |
---|---|---|
200 - 500 Nm3 / hr | 93 ± 2% | 2 - 150 Bar g |
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 50Nm3/h |
Air Compressor (kW) | 55 kW |
Technology Used | PSA(Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Industrial / Medical |
Material | Mild Steel |
Outlet Pressure | 4 Bar (g) |
Model No. / Model Name | MS PSA |
Brand | Unic Care Technologies |
Type of Compressor | Screw Air Compressor |
Type of Dryer | Refrigerated Type Air Dryer |
Automation Grade | Fully-Automatic |
Design | Customized |
Make of Compressor | ATLAS COPCO |
Operating Pressure | 150 Bar |
Country Origin | Made In India |
Installation Time | 40-45 Days |
Surface Treatment | Color Coated |
Automatic Grade | Semi-Automatic |
Surface Finish | Color Coated |
Voltage | 220-240V |
Frequency | 50-60 Hz |
Product Details:
Capacity | 5000 NM3/hr |
Automatic Grade | Automatic |
Nitrogen Purity | 99% |
Voltage | 220-240V |
Pressure Range | 25 Bar |
Frequency | 50-60 Hz |
Surface Finish | Color Coated |
Power Source | Electric |
Product Details:
Voltage | 220-320 V |
Frequency | 50/60 Hz |
Body Material | Stainless Steel |
I Deal In | New Only |
Surface Treatment | Color Coated |
Power Source | Electric |
Product Details:
Automation | Automatic |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220-280 V |
Warranty | 6 Month |
Frequency | 50-60Hz |
Wattage | 130 W |