Product Details:
Automation Grade | Automatic |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial |
Type of Plant | Generator |
Brand/Make | uniccare |
Capacity | 20 NM3/hr |
Brand | Unic Care Technologies |
Material | MS |
Voltage | 415V |
Pressure | 8 Bar |
Automatic Grade | Automatic |
Nitrogen Purity | 99.99% |
Gas Type | Nitrogen |
Surface Finish | Color Coated |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Capacity | 10 NM3/hr |
Automatic Grade | Automatic |
Technology Used | PSA (Pressure Swing Adsorption) |
Application | Industrial |
Type of Plant | Generator |
Gas Type | Nitrogen Gas |
Brand | uniccare |
Material | MS |
Nitrogen Purity | 99.99% |
Voltage | 415V |
Pressure Range | 8 Bar |
Surface Finish | Powder Coated |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Application | Industrial |
Technology Used | PSA (Pressure Swing Adsorption) |
Type of Plant | Generator |
Operating Pressure | 8Bar |
Voltage | 415V |
Design | Customized |
Automation Grade | Fully-Automatic |
Type of Dryer | Refrigerated Type Air Dryer |
Material | MIld Steel |
Model No. / Model Name | unicnit45 |
Brand | Unic Care |
Outlet Pressure | 4 Bar (g) |
Make of Compressor | ATLAS COPCO |
Purity | 99.99% |
Installation Time | 40-45 Days |
Surface Finish | Color Coated |
Frequency | 50-60 Hz |
Product Details:
Automatic Grade | Automatic |
Technology Used | VPSA (Vacuum Pressure Swing Adsorption) |
Application | Industrial |
Type of Plant | Generator |
Capacity | 100 NM3/hr |
Material | MS |
Voltage | 415V |
Purity | 99.99% |
Pressure | 8 Bar |
Gas Type | Nitrogen |
Nitrogen Purity | 99.99% |
Surface Finish | Color Coated |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Capacity | 50 NM3/hr |
Technology Used | VPSA (Vacuum Pressure Swing Adsorption) |
Automatic Grade | Automatic |
Application | Industrial |
Purity | 99.99% |
Nitrogen Purity | 99.99% |
Voltage | 415V |
Pressure Range | 8 Bar |
Frequency | 50-60 Hz |
Surface Finish | Color Coated |
Power Source | Electric |