Product Details:
Oxygen Generator Capacity (Nm3/hr) | 200 Nm3/Hr |
Technology Used | PSA(Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Industrial / Medical |
Outlet Pressure | 5 Bar (g) |
Type of Compressor | Screw Air Compressor |
Type of Dryer | Refrigerated Type Air Dryer |
Power Supply | 220-240V |
Automation Grade | Fully-Automatic |
Material | MS |
Design | Customized |
Country Origin | Made In India |
Installation Time | 25-30 Days |
Gas Type | Oxygen |
Surface Finish | Color Coated |
Frequency | 50-60 Hz |
Product Details:
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 11 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Purity Of Nitrogen | 93+-3% |
Application | Waste Water Plant |
Approval & Licenses | CE, ISO, IAF |
Brand | UNIC CARE |