Product Details:
Flow Rate(LPM)/(Nm3/hr) | 500 LPM / 30 Nm3/Hr |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Waste Water Plant |
Voltage | 220-320 V |
Automatic Grade | Fully-Automatic |
Material Of Construction | Steel |
Brand | Unic Care |
Oxygen Purity | 93% |
Gas Type | Oxygen |
Surface Finish | Color Coated |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 50Nm3/h |
Application | Aqua Culture |
Purity Of Oxygen | 93+-3% |
Technology Used | PSA (Pressure Swing Adsorption) |
Country Origin | Made In India |
Design | Customized |
Automation Grade | Fully-Automatic |
Type of Compressor | Screw Air Compressor |
Brand | Unic Care |
Outlet Pressure | 5 Bar (g) |
Gas Type | Oxygen |
Material | Mild Steel |
Surface Treatment | Color Coated |
Product Details:
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 11 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Industrial / Medical |
Approval & Licenses | CE, IAF, ISO |
Outlet/Discharge Pressure | 5 Bar (g) |
Type of Compressor | Screw Air Compressor |
Type of Dryer | Refrigerated Type Air Dryer |
No. of Air Receiver | 1 |
No. of Storage Tank / Buffer Tank | 1 |
Automation Grade | Fully-Automatic |
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 15 Nm3/Hr |
Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
Application | Industrial |
Purity Of Oxygen | 93+-3% |
Technology Used | VPSA (Vacuum Pressure Swing Adsorption) |
Country Origin | Made In India |
Design | Customized |
Automation Grade | Fully-Automatic |
Power Supply | 415V |
Type of Dryer | Refrigerated Type Air Dryer |
Type of Compressor | Screw Air Compressor |
Material | MS |
Outlet Pressure | 5 Bar (g) |
Installation Time | 25-30 Days |
Gas Type | Oxygen |
Surface Finish | Color Coated |
Frequency | 50-60 Hz |
Product Details:
Oxygen Generator Capacity (Nm3/hr) | 50Nm3/Hr |
Application | Industrial / Medical |
Purity Of Oxygen | 93+-3% |
Technology Used | VPSA (Vacuum Pressure Swing Adsorption) |
Country Origin | Made In India |
Operating Pressure | 8 bar |
Design | Customized |
Automation Grade | Fully-Automatic |
Type of Dryer | Refrigerated Type Air Dryer |
Type of Compressor | Screw Air Compressor |
Brand | Unic Care Technologies |
Outlet Pressure | 5 Bar (g) |
Installation Time | 25-30 Days |
Material | Mild Steel |
Voltage | 415V, three phase |
Product Details:
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 11 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Aqua Culture |
Approval & Licenses | ISO, CE, IAF |
Brand | UNIC CARE |